La Villa Middle School UIL District Meet Results
News and Events
by Dalia Puga
February 11, 2008
DISTRICT MEET RESULTS |
||||||||||
| SATURDAY FEBRUARY 9, 2008 | ||||||||||
| Number Sense | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 8th Place | Armando Felix | 3rd Place | Teryza Guzman | 1st Place | Erik Chapa | |||||
| 4th Place | Byanca Guajardo | 2nd Place | Issac Balli | |||||||
| 5th Place | Josefa Ramirez | 4th Place | A.J. Garza | |||||||
| Math | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 6th Place | David Aguilera | 3rd Place | Byanca Guajardo | 1st Place | Erik Chapa | |||||
| 7th Place | Katherine Loredo | 4th Place | Josefa Ramirez | 4th Place | Issac Balli | |||||
| 10th Place | Connie Martinez | 7th Place | David Solis | 5th Place | A.J. Garza | |||||
| Calculators | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 1st Place | David Aguilera | 2nd Place | Baldomero Solis | 1st Place | Mitchell Reyna | |||||
| 2nd Place | Katherine Loredo | 4th Place | Keanu Espericueta | 2nd Place | Chris Rodriguez | |||||
| 3rd Place | Connie Martinez | 3rd Place | Zachary Pereyra | |||||||
| Dictionary Skills | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 2nd Place | Roman Serna | no participants | 3rd Place | Valeria Rios | ||||||
| 3rd Place | Ramon Serna | 4th Place | Jewelia Garza | |||||||
| 5th Place | Brandon Urena | |||||||||
| Spelling | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 1st Place | Dabria Draper | 4th Place | Juanita Rea | 1st Place | Erik Chapa | |||||
| 6th Place | Armando Felix | 6th Place | Teryza Guzman | 4th Place | Valeria Rios | |||||
| 10th place | Brenda Segura | 10th Place | Byanca Guajardo | 9th Place | Jewlia Garza | |||||
| Science | ||||||||||
| I and ll | 7th Grade | 8th Grade | ||||||||
| 4th Place | Juanita Rea | 5th Place | Michael Vallejo | |||||||
| 5th Place | Tereyza Guzman | 7th Place | Tomas Pinalez | |||||||
| 6th Place | Baldomero Solis | 8th Place | Clarissa Martinez | |||||||
| Editorial Writing | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 1st Place | Byanca Guajardo | 1st Place | Erik Chapa | |||||||
| NO event | 4th Place | Juanita Rea | 2nd Place | Krista Guzman | ||||||
| 5th Place | Josefa Ramirez | 7th Place | Andrea Hinojosa | |||||||
| Ready Writing | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 4th Place | Brenda Segura | 1st Place | Juanita Rea | 3rd Place | Andrea Honojosa | |||||
| 6th Place | Dabia Draper | 3rd Place | Josefa Ramirez | 8th Place | Erik Chapa | |||||
| 7th Place | Roman Serna | 9th Place | Byanca Guajardo | 9th Place | Krista Guzman | |||||
| Impromptu Speaking | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| No Pariciapants | 6th Place | Marc Oretga | 1st Place | Mike Vallejo | ||||||
| 8th Place | David Solis | 3rd Place | Jacob Garza | |||||||
| 9th Place | Keanu Espericueta | |||||||||
| Poetry/Prose | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 6th Place | Dabria Draper | 1st Place | Juanita Rea | 5th Place | Zachary Pereyra | |||||
| 7th Place | Katherine Loredo | 6th Place | Clarissa Martinez | |||||||
| 5th Place | Brenda Segura | |||||||||
| Maps, Charts, and Graphs | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 1st Place | Dabria Draper | 1st Place | Byanaca Guajardo | 1st Place | Erik Chapa | |||||
| 3rd Place | Ramon Serna | 4th Place | Josefa Ramirez | 2nd Place | Chris Rodriguez | |||||
| 5th Place | Israel Cantu | 5th Place | Keana Espericueta | 4th Place | A.J. Garza | |||||
| Listening Skills | ||||||||||
| 6th Grade | 7th Grade | 8th Grade | ||||||||
| 3rd Place | Robert Serna | 3rd Place | David Solis | 1st Place | Andrea Hinojosa | |||||
| 6th Place | Roman Serna | 5th Place | Teryza Guzman | 7th Place | Mitchell Reyna | |||||
| 7th Place | Juanita Rea | 8th Place | Jacob Garza | |||||||
| Social Studies | ||||||||||
| 1st Place | David Aguilera | 1st Place | Baldomero Solis | 2nd Place | Issac Balli | |||||
| 8th Place | Brandon Urena | 4th Place | Armando Felix | 3rd Place | Zachary Pereyra | |||||
| 5th Place | Brenda Segura | 7th Place | Clarissa Martinez | |||||||
| 7th Grade | Marc Ortega | |||||||||













